Tim Hrynewich
Timothy Hrynewich
Born: October 2, 1963
Leamington, ON Canada
Position: LW
Height: 5'11"
Weight: 190
Shoot/Catch: Left
Career: 1980-1988
Major league statistics
Tim Hrynewich scored 182 goals and recorded 194 assists in his 463-game career with the Sudbury Wolves, Baltimore Skipjacks, Muskegon Lumberjacks, Toledo Goaldiggers, Milwaukee Admirals, Flint Spirits and Fort Wayne Komets. He began playing during the 1980 season and last took the ice during the 1988 campaign.
![]() Sudbury Wolves |
![]() Baltimore Skipjacks |
![]() Muskegon Lumberjacks |
![]() Toledo Goaldiggers |
![]() Milwaukee Admirals |
![]() Flint Spirits |
![]() Fort Wayne Komets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | OHL | Sudbury Wolves | 65 | 25 | 17 | 42 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | OHL | Sudbury Wolves | 64 | 29 | 41 | 70 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Baltimore Skipjacks | 9 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | OHL | Sudbury Wolves | 23 | 21 | 16 | 37 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Baltimore Skipjacks | 52 | 13 | 17 | 30 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | IHL | Muskegon Lumberjacks | 30 | 10 | 13 | 23 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Baltimore Skipjacks | 21 | 4 | 3 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | IHL | Toledo Goaldiggers | 13 | 8 | 13 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | IHL | Muskegon Lumberjacks | 67 | 25 | 26 | 51 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | IHL | Milwaukee Admirals | 82 | 39 | 37 | 76 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | IHL | Milwaukee Admirals | 28 | 6 | 8 | 14 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Flint Spirits | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Fort Wayne Komets | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 463 | 182 | 194 | 376 | 721 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | IHL | Muskegon Lumberjacks | 17 | 8 | 7 | 15 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | IHL | Milwaukee Admirals | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 10 | 10 | 20 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |